Product Attributes
Product Attributes
Product Attributes are essential elements that define the physical or digital characteristics of a product. These attributes help customers better understand the product, improve search visibility, and enhance the overall customer experience. On the serB2B platform, customized Product Attributes can be used to present your products more effectively.
This document will guide you step-by-step on how to define, manage, and customize product attributes on the serB2B platform.
Product Attributes
Attribute Code | Description |
---|---|
id | Unique product ID for each item. |
kategori_id | The category ID to which the product belongs. |
marka_id | The brand ID to which the product belongs. |
isim | The product name. |
sku | The product stock keeping unit (SKU). |
currency | The currency used for the product pricing. |
stok_kontrol | Indicates whether stock control is applied to the product. |
url | The product URL, including an SEO-friendly format. |
admin_url | The link to the product management panel. |
view_count | The total number of views the product has received. |
view_count_member | The total number of views from members only. |
price | The current price of the product. |
alternate_price | The alternative price of the product. |
price_old | The price of the product before any discounts. |
has_discount | Indicates if there is a discount available for the product. |
tax | The tax information for the product. |
tax_value | The tax rate applied to the product. |
stok_adet | The total stock quantity of the product. |
min_stok_miktar | The minimum stock quantity required to make a sale. |
qty_in_package | The quantity of items in each package. |
package_qty | The quantity of the product sold in packages. |
main_measure_id | The default measurement unit ID for the product. |
measure_name | The name of the default measurement unit for the product. |
yas_grubu | The target age group for the product. |
image | The main image of the product, with the full URL. |
picture | The main image of the product, with the full URL. |
med_image | The medium-sized product image. |
min_image | The small-sized product image. |
variants_with_gallery | Includes variant images along with gallery images. |
mobile_variants_with_gallery | Includes variant images for mobile view along with gallery images. |
variants | The active variants of the product. |
variants_stock | The stock quantities of the product's variants. |
variants_stock_text | Displays variant stock information as text. |
seo_template_id | The SEO template ID used for the product. |
seo_template | The SEO template information for the product. |
title | The SEO title for the product. |
subtitle | The SEO subtitle for the product. |
musteri_kodu | The code assigned to the product by the supplier. |
properties | Displays the basic and detailed properties of the product. |
events | Events that occur before or after the product is registered or created. |
linked_products | Products linked to the current product. |
cross_products | Manually added cross-sell products. |
Frequently Asking Questions (FAQs)
- What is the significance of the "sku" attribute for a product?
The "sku" (Stock Keeping Unit) is a unique identifier used to track a product's inventory and sales. It helps differentiate between products, manage stock levels, and ensure accurate product listings. Retailers and suppliers use the SKU to streamline inventory management, monitor product availability, and maintain consistent product identification across systems.
- How is the "has_discount" attribute used for pricing?
The "has_discount" attribute indicates whether a product has an active discount. If this attribute is set to true
, it means the product is currently available at a reduced price, allowing customers to take advantage of savings. This attribute helps ensure that pricing information on the product page reflects any discounts or promotions applied.
- What does the "variants" attribute represent in a product listing?
The "variants" attribute refers to the different options or configurations of a product, such as size, color, or material. For example, a t-shirt may have variants for small, medium, and large sizes, or it may come in different colors. This attribute allows customers to select the version of the product that best suits their preferences while maintaining a single product listing.
Sources
Contact and Support
If you encounter any issues or need assistance, feel free to contact our support team. We will be happy to assist you as soon as possible.